Beginner | Winner | Winning time | Total racers | ||
Overall | Vince Avery | 45:42.0 | 11 | ||
Female | Laura Jesson | 1:09:07.9 | 4 | ||
19+ | Laura Jesson | 1:09:07.9 | 1 | ||
U15 | Sarah Roberts | 1:23:24.7 | 2 | ||
U19 | Lu Handford | 1:26:54.9 | 1 | ||
Male | Vince Avery | 45:42.0 | 7 | ||
19+ | Vince Avery | 45:42.0 | 1 | ||
U15 | Nicolas Hammer | 46:41.0 | 5 | ||
U19 | Matt Owen | 51:27.1 | 1 | ||
Expert | Winner | Winning time | Total racers | Progress view | Lap times |
Overall | Max Mcculloch | 1:41:12.2 | 37 | Race review | Lap times |
Female | Mical Dyck | 1:55:59.1 | 6 | Race review | Lap times |
19-39 | Mical Dyck | 1:55:59.1 | 3 | Race review | Lap times |
40+ | Carey Mark | 1:58:06.9 | 3 | Race review | Lap times |
Male | Max Mcculloch | 1:41:12.2 | 31 | Race review | Lap times |
19-39 | Rhys Verner | 1:42:24.3 | 11 | Race review | Lap times |
40+ | Justin Mark | 1:42:30.8 | 19 | Race review | Lap times |
U19 | Max Mcculloch | 1:41:12.2 | 1 | Race review | Lap times |
Intermediate | Winner | Winning time | Total racers | Progress view | Lap times |
Overall | Carter Woods | 1:19:05.3 | 39 | Race review | Lap times |
Female | Tasha Dilay | 1:30:17.0 | 9 | Race review | Lap times |
19-39 | Debbie Wright | 1:54:10.5 | 5 | Race review | Lap times |
40+ | Tasha Dilay | 1:30:17.0 | 3 | Race review | Lap times |
U19 | Stephanie Mould | 2:24:16.0 | 1 | Race review | Lap times |
Male | Carter Woods | 1:19:05.3 | 30 | Race review | Lap times |
19-39 | Steven Grandy | 1:26:56.0 | 8 | Race review | Lap times |
40+ | Amit Dutta | 1:19:54.1 | 15 | Race review | Lap times |
U19 | Carter Woods | 1:19:05.3 | 7 | Race review | Lap times |
Post Courtesy, Webscorer. View original artical here.