Full Leaderboard
|
---|
Pos | Player | Today | Thru | Total | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Henry Lee | -2 | F | -6 | 67 | 69 | 136 | |
T2 | Taylor Patrick | E | F | -3 | 68 | 71 | 139 | |
T2 | Keaton Gudz | E | F | -3 | 68 | 71 | 139 | |
T4 | Cam Bourque | -2 | F | -2 | 71 | 69 | 140 | |
T4 | Isaac DH Lee | -1 | F | -2 | 70 | 70 | 140 | |
6 | A.J. Ewart | +2 | F | -1 | 68 | 73 | 141 | |
T7 | Roy Kang | E | F | E | 71 | 71 | 142 | |
T7 | Jaewook Lee | -4 | F | E | 75 | 67 | 142 | |
9 | Khan Lee | -1 | F | +1 | 73 | 70 | 143 | |
T10 | Sam Su | +2 | F | +3 | 72 | 73 | 145 | |
T10 | Garrett Egan | E | F | +3 | 74 | 71 | 145 | |
T12 | Alex Park | +1 | F | +4 | 74 | 72 | 146 | |
T12 | Spencer Rhodes | +3 | F | +4 | 72 | 74 | 146 | |
T14 | Charles Kim | +4 | F | +5 | 72 | 75 | 147 | |
T14 | Diego San Pedro | +1 | F | +5 | 75 | 72 | 147 | |
T16 | Josh Miller | +1 | F | +6 | 76 | 72 | 148 | |
T16 | Euna Han | +4 | F | +6 | 73 | 75 | 148 | |
T16 | Nicolas Miu | +2 | F | +6 | 75 | 73 | 148 | |
T16 | Justin Bao | +3 | F | +6 | 74 | 74 | 148 | |
T16 | Gavin Cialla | +3 | F | +6 | 74 | 74 | 148 | |
T21 | Josh Latta | +4 | F | +7 | 74 | 75 | 149 | |
T21 | John Morrow | +7 | F | +7 | 71 | 78 | 149 | |
T21 | Callum McDonald | +4 | F | +7 | 74 | 75 | 149 | |
T24 | Shirin Anjarwalla | +3 | F | +8 | 76 | 74 | 150 | |
T24 | Johnny Dial | +3 | F | +8 | 76 | 74 | 150 | |
T24 | Ashley Cai | +5 | F | +8 | 74 | 76 | 150 | |
T24 | Jackson Thornley | +6 | F | +8 | 73 | 77 | 150 | |
T24 | Matt Peasrson | +2 | F | +8 | 77 | 73 | 150 | |
T24 | Jayla Kang | +3 | F | +8 | 76 | 74 | 150 | |
T30 | Bryce Tickner-Krakowec | +4 | F | +9 | 76 | 75 | 151 | |
T30 | Patrick Tan | +5 | F | +9 | 75 | 76 | 151 | |
T30 | Mathew McConnachie | +3 | F | +9 | 77 | 74 | 151 | |
T30 | Ben Whiton | +4 | F | +9 | 76 | 75 | 151 | |
T34 | Alex Cordero | +9 | F | +10 | 72 | 80 | 152 | |
T34 | Peter Zhang | +6 | F | +10 | 75 | 77 | 152 | |
T34 | Kyle Leiman | +5 | F | +10 | 76 | 76 | 152 | |
T34 | James Kim | +2 | F | +10 | 79 | 73 | 152 | |
T38 | Guillaume Allouche | +7 | F | +11 | 75 | 78 | 153 | |
T38 | Kevin Smith | +8 | F | +11 | 74 | 79 | 153 | |
T40 | Nolan Thoroughgood | +3 | F | +12 | 80 | 74 | 154 | |
T40 | John MacDonald | +6 | F | +12 | 77 | 77 | 154 | |
T42 | Simon Hassell | +10 | F | +13 | 74 | 81 | 155 | |
T42 | Chris Ballesteros | +7 | F | +13 | 77 | 78 | 155 | |
T44 | Jacob Hayes | +9 | F | +14 | 76 | 80 | 156 | |
T44 | Sam Thornley | +10 | F | +14 | 75 | 81 | 156 | |
T44 | Kevin Bao | +10 | F | +14 | 75 | 81 | 156 | |
T44 | Kaiden Goggin | +7 | F | +14 | 78 | 78 | 156 | |
T48 | Ryan Buchanan | +5 | F | +15 | 81 | 76 | 157 | |
T48 | Erik McDonald | +11 | F | +15 | 75 | 82 | 157 | |
T48 | Landon Sylte | +7 | F | +15 | 79 | 78 | 157 | |
51 | Andy Fan | +10 | F | +16 | 77 | 81 | 158 | |
T52 | Henry Lei | +7 | F | +17 | 81 | 78 | 159 | |
T52 | Top Lau | +13 | F | +17 | 75 | 84 | 159 | |
T54 | Carson Prokopuik | +12 | F | +19 | 78 | 83 | 161 | |
T54 | Dylan Green | +11 | F | +19 | 79 | 82 | 161 | |
T54 | Sam Fowler | +7 | F | +19 | 83 | 78 | 161 | |
T54 | Skye Ku | +5 | F | +19 | 85 | 76 | 161 | |
T54 | Sasha Farenholtz | +13 | F | +19 | 77 | 84 | 161 | |
T59 | Jeff Swarts | +13 | F | +20 | 78 | 84 | 162 | |
T59 | Cam Ballingall | +11 | F | +20 | 80 | 82 | 162 | |
T59 | Connor Bajus | +8 | F | +20 | 83 | 79 | 162 | |
T62 | Marcus Apchin | +8 | F | +21 | 84 | 79 | 163 | |
T62 | Tyler Lepine | +8 | F | +21 | 84 | 79 | 163 | |
T62 | Andrew Alfariz | +12 | F | +21 | 80 | 83 | 163 | |
T62 | Devin Cutforth | +10 | F | +21 | 82 | 81 | 163 | |
T62 | Connor Borrowdale | +11 | F | +21 | 81 | 82 | 163 | |
T67 | Tyson Girardet | +11 | F | +22 | 82 | 82 | 164 | |
T67 | David Nie | +9 | F | +22 | 84 | 80 | 164 | |
T69 | Toby Lau | +9 | F | +23 | 85 | 80 | 165 | |
T69 | Alex Walker | +12 | F | +23 | 82 | 83 | 165 | |
T71 | Quinn Ferris | +9 | F | +24 | 86 | 80 | 166 | |
T71 | Bradley Gagnon | +12 | F | +24 | 83 | 83 | 166 | |
T71 | Kyle Baker | +11 | F | +24 | 84 | 82 | 166 | |
T74 | Rowan Huff-Froese | +18 | F | +25 | 78 | 89 | 167 | |
T74 | Stone Lacroix | +11 | F | +25 | 85 | 82 | 167 | |
T76 | Liam Ripper | +11 | F | +26 | 86 | 82 | 168 | |
T76 | Jerry Wang | +18 | F | +26 | 79 | 89 | 168 | |
T76 | Zac Smith | +13 | F | +26 | 84 | 84 | 168 | |
T79 | Scott Chu | +14 | F | +27 | 84 | 85 | 169 | |
T79 | Dom LaRoche | +10 | F | +27 | 88 | 81 | 169 | |
T81 | Connor Birarda | +14 | F | +28 | 85 | 85 | 170 | |
T81 | Brennan Malgunas | +13 | F | +28 | 86 | 84 | 170 | |
T81 | Will Jackson | +16 | F | +28 | 83 | 87 | 170 | |
T81 | Brodi Anjo | +16 | F | +28 | 83 | 87 | 170 | |
T81 | Derek Graham | +14 | F | +28 | 85 | 85 | 170 | |
86 | McKenna Lesiuk | +14 | F | +29 | 86 | 85 | 171 | |
T87 | Sean Matheson | +13 | F | +30 | 88 | 84 | 172 | |
T87 | Andy Jang | +17 | F | +30 | 84 | 88 | 172 | |
T87 | Greg Shen | +17 | F | +30 | 84 | 88 | 172 | |
T87 | Spencer Bowering | +11 | F | +30 | 90 | 82 | 172 | |
91 | Alex Demens | +19 | F | +31 | 83 | 90 | 173 | |
T92 | Marty Callan | +24 | F | +32 | 79 | 95 | 174 | |
T92 | Ethan Wong | +12 | F | +32 | 91 | 83 | 174 | |
T92 | David Stark | +23 | F | +32 | 80 | 94 | 174 | |
95 | Nick Donahue | +16 | F | +34 | 89 | 87 | 176 | |
T96 | Jeremy Robson | +14 | F | +36 | 93 | 85 | 178 | |
T96 | Winston He | +17 | F | +36 | 90 | 88 | 178 | |
98 | Jayce Schweizer | +21 | F | +38 | 88 | 92 | 180 | |
99 | Brayden Ward | +18 | F | +41 | 94 | 89 | 183 | |
100 | Riley Baynton | +20 | F | +42 | 93 | 91 | 184 | |
101 | Riley Cox | +22 | F | +43 | 92 | 93 | 185 | |
102 | Taylor Kaban | +19 | F | +45 | 97 | 90 | 187 | |
103 | Brandon Olafson | +19 | F | +46 | 98 | 90 | 188 | |
104 | Chris Melvin | +30 | F | +49 | 90 | 101 | 191 | |
105 | Josiah Anderson | +24 | F | +52 | 99 | 95 | 194 | |
106 | Marcus Abraham | +24 | F | +70 | 117 | 95 | 212 | |
107 | Nash Kellett | +44 | F | +74 | 101 | 115 | 216 | |
108 | Nicholas Chan | +38 | F | +78 | 111 | 109 | 220 | |
109 | Amanda Minni | +3 | F | +94 | 162 | 74 | 236 | |
DID NOT FINISH | ||||||||
JWD | Dylan Coghlan |
Post Courtesy, BC Golf. View original article here.